U Type Sheet Pile
Technical Specifications
Grade:
SY295,SY390
Type 2 Size:
400X100X10.5mm
Type 3 Size:
400X125X13mm
Technical Treatment:
Hot-Roll Treatment
Length:
6m,9m,12m
Technical Treatment:
Hot-Roll Treatment
HS Code:
7301100000
Product Description
Hot Rolled U-Type Steel Sheet Pile
SIZE (W×H) | Width (mm) | HEIGHT (mm) | WEB THICKNESS (mm) | WEIGHT PER METER | SECTIONAL PROPERTIES | ||
---|---|---|---|---|---|---|---|
kg/m | lb/ft | cm³/m | in³/ft | ||||
400×100 | 400 | 100 | 10.5 | 61.18 | 48.0 | 153.0 | 120.1 |
400×125 | 400 | 125 | 13.0 | 76.42 | 60.0 | 191.0 | 149.9 |
400×150 | 400 | 150 | 13.1 | 74.4 | 58.4 | 186.0 | 146.0 |
400×170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 242.5 | 190.4 |
500×200 | 500 | 200 | 24.3 | 133.8 | 105 | 267.6 | 210.0 |
500×225 | 500 | 225 | 27.6 | 153.0 | 120 | 306.0 | 240.2 |
600×130 | 600 | 130 | 10.3 | 78.70 | 61.8 | 131 | 103.0 |
600×180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 173 | 136.0 |
600×210 | 600 | 210 | 18.0 | 135.3 | 106.2 | 225.5 | 177.0 |
750×204 | 750 | 204 | 10 | 99.2 | 77.9 | 132 | 103.8 |
750×205.5 | 750 | 205.5 | 11.5 | 109.9 | 86.3 | 147 | 115.0 |
750×206 | 750 | 206 | 12 | 113.4 | 89 | 151 | 118.7 |
Technical Notes
Manufacturing Standards: All specifications comply with international steel standards including ASTM, EN, and JIS requirements.
- Tolerances: ±3% on weight, ±2mm on dimensions
- Material: High-quality carbon steel
- Surface: Hot-rolled finish with mill scale
- Length: Standard 6m, 9m, 12m (custom lengths available)
Quality Assurance
Testing Standards: Every product undergoes comprehensive quality control procedures to ensure optimal performance.
- Dimensional verification and inspection
- Chemical composition analysis
- Mechanical property testing