Corrugated Steel Sheet
Technical Specifications
Material:
Q195 Q235
Zinc Coated:
20--275G/M2
Surface Treatment:
Hot-dipped Galvanized ,or Painting
Standard:
ASTM, AISI, GB, JIS, DIN, BS
HS Code:
7210410000
Product Description
Corrugated Steel Sheet Specifications
| Specification | Details |
|---|---|
| Product Name | Corrugated Steel Sheet / Galvanized Corrugated Roofing Sheet |
| Material | Cold-rolled steel, Hot-dip galvanized steel, Color-coated steel |
| Thickness | 0.12mm - 1.5mm (customizable) |
| Width | 665mm - 1250mm (effective width) |
| Length | 500mm - 12000mm (customizable) |
| Wave Profile | Trapezoidal, Sinusoidal, Round wave |
| Coating | Zinc coating: 40g/m² - 275g/m² |
| Color Options | RAL colors, PPGI coating available |
Advantages
| Advantage | Description |
|---|---|
| Superior Strength | High load-bearing capacity with lightweight design |
| Weather Resistance | Excellent corrosion resistance and UV protection |
| Cost-Effective | Low maintenance costs and long service life (15-30 years) |
| Easy Installation | Quick assembly with standard fastening systems |
| Versatile Design | Multiple profiles and colors to match architectural needs |
| Fire Resistant | Non-combustible material meeting safety standards |
| Thermal Efficiency | Excellent heat reflection properties |
Applications
| Application Sector | Specific Uses |
|---|---|
| Industrial Buildings | Warehouse roofing, factory walls, storage facilities |
| Commercial Construction | Shopping centers, office buildings, showrooms |
| Agricultural Structures | Barn roofing, livestock shelters, grain storage |
| Residential Projects | Garden sheds, carports, residential roofing |
| Infrastructure | Bus stops, walkway covers, temporary structures |
| Marine Applications | Coastal buildings, pier structures (with enhanced coating) |
Technical Performance
| Performance Metric | Standard/Value |
|---|---|
| Tensile Strength | 270-500 MPa |
| Yield Strength | 195-420 MPa |
| Elongation | ≥20% |
| Impact Resistance | Excellent |
| Wind Load Capacity | Up to 2.5 kN/m² |
| Temperature Range | -40°C to +120°C |
| Standards Compliance | ISO 9001, ASTM, JIS, EN standards |