Angle Bar
Technical Specifications
Grade:
Q235/Q195/Q345
Surface:
Galvanized/Ungalvanized
Thickness:
3-35mm
Standard:
GB, ASTM, JIS, AISI, DIN, BS
HS Code:
7208519000
Product Description
Steel Specifications Reference Guide
Table 1: Angle Steel Specifications (L-Type Steel)
← Swipe left to see more →
Specification H × B × T (mm) | Specification H × B × T (mm) | Visual Reference |
---|---|---|
20 × 20 × 3/4 | 80 × 80 × 5/6/7/8/9/10 | |
25 × 25 × 3/4 | 90 × 90 × 6/7/8/9/10/12 | |
30 × 30 × 3/4 | 100 × 100 × 6/7/8/9/10/12/14/16 | |
36 × 36 × 4/5 | 110 × 110 × 7/8/10/12/14 | |
40 × 40 × 4/5/6 | 125 × 125 × 8/10/12/14/16 | |
45 × 45 × 3/4/5/6 | 140 × 140 × 10/12/14/16 | |
50 × 50 × 3/4/5/6 | 150 × 150 × 8/10/12/14/15/16 | |
56 × 56 × 3/4/5/6/7/8 | 160 × 160 × 10/12/14/16 | |
60 × 60 × 5/6/7/8 | 180 × 180 × 12/14/16/18 | |
63 × 63 × 4/5/6/7/8/9/10 | 200 × 200 × 14/16/18/20/24 | |
70 × 70 × 4/5/6/7/8 | 220 × 220 × 16/18/20/22/24/26 | |
75 × 75 × 5/6/7/8/9/10 | 250 × 250 × 18/20/24/26/28 |
Table 2: Channel Steel Specifications (U-Type Steel)
← Swipe left to see more →
Specification H × B × T (mm) | Specification H × B × T (mm) | Visual Reference |
---|---|---|
25 × 16 × 3/4 | 90 × 56 × 5/6/7/8 | |
32 × 20 × 3/4 | 100 × 63 × 6/7/8/10 | |
40 × 25 × 3/4 | 100 × 80 × 6/7/8/10 | |
45 × 45 × 3/4 | 110 × 70 × 6/7/8/10 | |
50 × 32 × 3/4 | 125 × 80 × 7/8/10/12 | |
56 × 36 × 3/4/5 | 140 × 90 × 8/10/12/14 | |
63 × 40 × 4/5/6/7 | 160 × 100 × 10/12/14/16 | |
70 × 45 × 4/5/6/7 | 180 × 110 × 10/12/14/16 | |
75 × 50 × 5/6/8/10 | 200 × 125 × 12/14/16/18 | |
80 × 50 × 5/6/7/8 | — |
Specification Guide
- H (Height): Vertical dimension in millimeters
- B (Width): Horizontal dimension in millimeters
- T (Thickness): Material thickness in millimeters
- Multiple thicknesses: Numbers separated by slashes (/) indicate available thickness options for each size
- Angle Steel (L-Type): Features an L-shaped cross-section with two perpendicular legs
- Channel Steel (U-Type): Features a U-shaped cross-section with a web connecting two parallel flanges