Carbon Steel Coil
Technical Specifications
Material:
Q235, Q275 Q355 S235 ss400 A36 Dc01
Standard:
ASTM, JIS, GB, AISI, DIN, BS
Technical:
Hot-Roll
Certification:
ISO, RoHS,SGS
HS Code:
7211900000
Product Description
Hot Rolled Carbon Steel Coils - Technical Specifications
Standard Specifications Sheet
| Parameter | Range/Values |
|---|---|
| Thickness | 1.2mm - 25.4mm (0.047" - 1.00") |
| Width | 600mm - 2,000mm (23.6" - 78.7") |
| Coil Weight | 3 - 35 metric tons |
| Inner Diameter | 508mm or 610mm (20" or 24") |
| Outer Diameter | Max 2,200mm (86.6") |
Chemical Composition (Typical)
| Grade | C% | Mn% | P% | S% | Si% |
|---|---|---|---|---|---|
| SAE 1006 | 0.08 max | 0.25-0.40 | 0.030 max | 0.050 max | 0.40 max |
| SAE 1008 | 0.10 max | 0.30-0.50 | 0.030 max | 0.050 max | 0.40 max |
| SAE 1010 | 0.08-0.13 | 0.30-0.60 | 0.030 max | 0.050 max | 0.40 max |
Mechanical Properties
| Property | Typical Values |
|---|---|
| Tensile Strength | 270-410 MPa |
| Yield Strength | 170-310 MPa |
| Elongation | 28-40% |
| Hardness | 50-70 HRB |