Galvanized Round Pipe
Technical Specifications
Product Description
Galvanized Round Pipe
Galvanized round pipe is a hollow cylindrical steel tube that has been coated with a protective layer of zinc through the galvanization process. This coating provides superior corrosion resistance and extends the pipe's service life, making it an ideal choice for both indoor and outdoor applications.
Dimensional Specifications
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | Weight per Foot |
---|---|---|---|---|
1/8" | 0.405" | 0.269" | 0.068" | 0.24 lbs |
1/4" | 0.540" | 0.364" | 0.088" | 0.42 lbs |
3/8" | 0.675" | 0.493" | 0.091" | 0.57 lbs |
1/2" | 0.840" | 0.622" | 0.109" | 0.85 lbs |
3/4" | 1.050" | 0.824" | 0.113" | 1.13 lbs |
1" | 1.315" | 1.049" | 0.133" | 1.68 lbs |
1-1/4" | 1.660" | 1.380" | 0.140" | 2.27 lbs |
1-1/2" | 1.900" | 1.610" | 0.145" | 2.72 lbs |
2" | 2.375" | 2.067" | 0.154" | 3.65 lbs |
2-1/2" | 2.875" | 2.469" | 0.203" | 5.79 lbs |
3" | 3.500" | 3.068" | 0.216" | 7.58 lbs |
4" | 4.500" | 4.026" | 0.237" | 10.79 lbs |
5" | 5.563" | 5.047" | 0.258" | 14.62 lbs |
6" | 6.625" | 6.065" | 0.280" | 18.97 lbs |
8" | 8.625" | 7.981" | 0.322" | 28.55 lbs |
10" | 10.750" | 10.020" | 0.365" | 40.48 lbs |
12" | 12.750" | 12.000" | 0.375" | 49.56 lbs |
Note: All specifications are based on Schedule 40 standards. Actual dimensions may vary slightly depending on manufacturer and specific standards compliance. For critical applications, please verify specifications with your supplier.
Features
Corrosion Protection .The zinc coating creates a barrier against rust and environmental elements
Durability. Enhanced lifespan compared to uncoated steel pipes
Versatility. Suitable for various applications including plumbing, construction, and industrial uses
Cost-Effective .Offers excellent value with reduced maintenance requirements
Uniform Coating .Even zinc distribution ensures consistent protection
Applications
Construction. Structural support, scaffolding, and framework
Plumbing . Water supply lines and drainage systems
Industrial. Conveying fluids, gases, and materials
Agricultural. Irrigation systems and livestock facilities
Residential.Fencing, handrails, and decorative elements