Checkered Plate
Technical Specifications
Material:
Aluminum, Stainless Steel, Carbon Steel
Techincal:
Pattern (Non-Slip), Etching (Decoration)
Standard:
ASTM
Certification:
ISO, SGS ,BV
HS Code:
7219330000
Product Description
Checkered steel plates
Checkered steel plates are durable and versatile due to their unique design and properties. The raised pattern on the surface of the plates not only adds an aesthetically pleasing texture but also increases surface traction, making it slip-resistant and safer to walk on. This makes checkered steel plates ideal for industrial walkways, stairs, ramps, loading docks, and truck toolboxes.
They’re also resistant to wear and tear, making them good for high-traffic areas. They can withstand heavy loads and are often used for flooring in factories and warehouses. In addition, they are available in different materials, such as aluminum and steel, allowing for a wide range of applications in different industries.
Expanded Metal Specifications
Size (mm) | Imperial Equivalent | Application |
---|---|---|
1000mm × 2000mm | - | Standard industrial |
1220mm × 2440mm | 4' × 8' | Most common size |
1250mm × 2500mm | - | European standard |
1500mm × 3000mm | 5' × 10' | Large format |
1500mm × 6000mm | - | Long sheets |
2000mm × 4000mm | - | Wide format |
2000mm × 6000mm | - | Extra large |
2500mm × 6000mm | - | Maximum standard |
Thickness Options
Category | Thickness Range | Applications |
---|---|---|
Light Duty | 1.5mm, 2.0mm, 2.5mm, 3.0mm | Decorative, light filtration |
Standard | 4.0mm, 5.0mm, 6.0mm | General industrial use |
Medium Duty | 8.0mm, 10.0mm, 12.0mm | Security, walkways |
Heavy Duty | 15mm, 20mm, 25mm | Heavy industrial, platforms |
Pattern Specifications
Pattern Type | Size/Spacing | Description |
---|---|---|
Diamond Pattern | 12mm × 12mm (Small) | Fine mesh, high security |
20mm × 20mm (Medium) | Standard industrial | |
25mm × 25mm (Large) | Good ventilation | |
30mm × 30mm, 40mm × 40mm (Extra Large) | Maximum airflow | |
Bar Pattern | 15mm, 20mm, 25mm, 30mm intervals | Linear spacing options |
Coil Specifications
Parameter | Specification | Purpose |
---|---|---|
Width | 1000mm - 2000mm | Continuous processing |
Thickness | 1.5mm - 8.0mm | Coil-suitable range |
Weight | 3 - 25 tons per coil | Shipping optimization |